Portela Lisbon Airport LIS Guide: LIS Terminals, Airlines, Hotels, Rental Cars, Directions
 
  World Airport Guides  
  Lisbon - LIS World Airport Guide  
 

Portela Lisbon Airport Airline Information

Airline Guide

Lisbon Airport (LIS) is served by 6 domestic airlines and 36 international airlines, providing direct, connecting and non-stop flights to many destinations around the world.

  • Aerocondor 218 464 964
  • Aer Lingus 218 445 278
  • Air Berlin 808 202 737
  • Air France 808 202 800
  • Air Luxor GB 245 206 422
  • Air Luxor STP 239 226 630
  • Air Malta 213 503 050
  • Air Moldova 218 439 510
  • Air Transat 218 487 741
  • Alitalia 800 307 300
  • Austrian Airlines 218 487 741
  • British Airways 808 200 125
  • Bulgaria Air 218 445 278
  • Central Wings 218 439 510
  • Continental 214 159 102
  • EuroAtlantic 219 247 300
  • Germanwings 218 445 278
  • Iberia 808 261 261
  • KLM 707 222 747
  • LAM 217 803 910
  • LTU 218 445 278
  • Lufthansa 218 480 528
  • Luxair 218 445 278
  • Maersk 218 439 510
  • Monarch
  • Portugália 707 787 070 218 487 741
  • Regional Airlines 218 439 510
  • Royal Air Maroc 213 500 020
  • SAS Braathens 218 445 278
  • Sata Internacional 707 227 282
  • Swiss 218 445 278
  • TAAG 218 496 142
  • TACV 218 493 446
  • Tap Portugal 707 205 700
  • Transavia 214 154 406
  • Tunisair 218 496 350
  • Turkish Airlines 210 078 800
  • Ukraine Airlines 213 503 030
  • Varig 707 785 252
  • Virgin Express 808 208 082
  • Vueling 218 439 510
  • White 219 457 560

 
  Get Listed | Send a Comment  
 
Please note: The term Portela Lisbon Airport LIS as well as all associated graphics, logos, and/or other trademarks, tradenames or copyrights are the property of the Portela Lisbon Airport and are used herein for factual descriptive purposes only. We are in no way associated with or authorized by the Portela Lisbon Airport and neither that entity nor any of its affiliates have licensed or endorsed us.

Copyright, Terms and Conditions